<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mulat Pinoy &#187; environment</title>
	<atom:link href="http://www.mulatpinoy.ph/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulatpinoy.ph</link>
	<description>Mulat Pinoy: PopDev and Social Media for the Youth</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>P21.7-B calamity budget for 2012 questioned for lack of clear disaster plan</title>
		<link>http://www.mulatpinoy.ph/p21-7-b-calamity-budget-for-2012-questioned-for-lack-of-clear-disaster-plan/</link>
		<comments>http://www.mulatpinoy.ph/p21-7-b-calamity-budget-for-2012-questioned-for-lack-of-clear-disaster-plan/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Partners]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government resources]]></category>
		<category><![CDATA[Kabataan Partylist]]></category>

		<guid isPermaLink="false">http://www.mulatpinoy.ph/?p=2550</guid>
		<description><![CDATA[Kabataan Party-list Rep. Raymond “Mong” Palatino said that the funding is questionable given that there is no clear and proper disaster plan implemented by the government that will mitigate the impact of typhoons and other natural disasters.]]></description>
		<wfw:commentRss>http://www.mulatpinoy.ph/p21-7-b-calamity-budget-for-2012-questioned-for-lack-of-clear-disaster-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arya Residences Cut Energy Use by 14% for Earth Hour</title>
		<link>http://www.mulatpinoy.ph/arya-residences-cut-energy-use-by-14-for-earth-hour/</link>
		<comments>http://www.mulatpinoy.ph/arya-residences-cut-energy-use-by-14-for-earth-hour/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Partners]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.mulatpinoy.ph/?p=2384</guid>
		<description><![CDATA[From WWF: Driven by the common goal of attaining ecological sustainability, green developer ArthaLand recently partnered with the World Wide Fund for Nature (WWF-Philippines). The project, Arya Residences, being a LEED registered (aiming for a Gold certification) development, has in place various measures and facilities to allow its households to save as much as 14% [...]]]></description>
		<wfw:commentRss>http://www.mulatpinoy.ph/arya-residences-cut-energy-use-by-14-for-earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filipino Males Have More Influence on Family Size than Wives – Study</title>
		<link>http://www.mulatpinoy.ph/filipino-males-have-more-influence-on-family-size-than-wives-%e2%80%93-study/</link>
		<comments>http://www.mulatpinoy.ph/filipino-males-have-more-influence-on-family-size-than-wives-%e2%80%93-study/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[November: Gender]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[PCPD]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.mulatpinoy.ph/?p=2280</guid>
		<description><![CDATA[The earlier a male has his first child, the more children he will likely have over his lifetime. ]]></description>
		<wfw:commentRss>http://www.mulatpinoy.ph/filipino-males-have-more-influence-on-family-size-than-wives-%e2%80%93-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Prefer Small Families but Lack Knowledge to Achieve This</title>
		<link>http://www.mulatpinoy.ph/men-prefer-small-families-but-lack-knowledge-to-achieve-this/</link>
		<comments>http://www.mulatpinoy.ph/men-prefer-small-families-but-lack-knowledge-to-achieve-this/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[August: Food & Health]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[PCPD]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.mulatpinoy.ph/?p=2278</guid>
		<description><![CDATA[Men are aware of the practicality and desirability of having a small family, but they are not equipped with the knowledge of family planning (FP) methods to prevent pregnancy.]]></description>
		<wfw:commentRss>http://www.mulatpinoy.ph/men-prefer-small-families-but-lack-knowledge-to-achieve-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Men Learn Modern Family Planning Methods Only After an Unplanned Pregnancy</title>
		<link>http://www.mulatpinoy.ph/study-finds-men-learn-modern-family-planning-methods-only-after-an-unplanned-pregnancy/</link>
		<comments>http://www.mulatpinoy.ph/study-finds-men-learn-modern-family-planning-methods-only-after-an-unplanned-pregnancy/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Partners]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[PCPD]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.mulatpinoy.ph/?p=2276</guid>
		<description><![CDATA[It is only after men marry as a result of an unplanned pregnancy do they learn about modern forms of family planning (FP) from their wives.]]></description>
		<wfw:commentRss>http://www.mulatpinoy.ph/study-finds-men-learn-modern-family-planning-methods-only-after-an-unplanned-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Finds Filipino Males Have Positive Influence on Family Planning</title>
		<link>http://www.mulatpinoy.ph/research-finds-filipino-males-have-positive-influence-on-family-planning/</link>
		<comments>http://www.mulatpinoy.ph/research-finds-filipino-males-have-positive-influence-on-family-planning/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[RH Bill]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.mulatpinoy.ph/?p=2273</guid>
		<description><![CDATA[Isn’t fertility, childbearing and determining family size more directly affected by women?]]></description>
		<wfw:commentRss>http://www.mulatpinoy.ph/research-finds-filipino-males-have-positive-influence-on-family-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Filipino Men Know About Family Planning? It Depends on Their Socio-Economic Background</title>
		<link>http://www.mulatpinoy.ph/what-do-filipino-men-know-about-family-planning-it-depends-on-their-socio-economic-background/</link>
		<comments>http://www.mulatpinoy.ph/what-do-filipino-men-know-about-family-planning-it-depends-on-their-socio-economic-background/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Events]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's rights]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[PCPD]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.mulatpinoy.ph/?p=2271</guid>
		<description><![CDATA[Non-use of condoms is not due to inaccessibility – 70% of men know where to obtain one.]]></description>
		<wfw:commentRss>http://www.mulatpinoy.ph/what-do-filipino-men-know-about-family-planning-it-depends-on-their-socio-economic-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population 7 Billion: It&#8217;s Time to Talk</title>
		<link>http://www.mulatpinoy.ph/population-7-billion-its-time-to-talk/</link>
		<comments>http://www.mulatpinoy.ph/population-7-billion-its-time-to-talk/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Our Partners]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[GPSO]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.mulatpinoy.ph/?p=2227</guid>
		<description><![CDATA[Global Population Speak Out The GPSO Magazine Issue #4 Population 7 Billion: It&#8217;s Time to Talk (Click here to view this newsletter in a browser) The Global Population Speak Out is pleased to announce our Population 7 Billion: It&#8217;s Time to Talk campaign. Designed to effectively address humanity surpassing the 7 billion mark on October [...]]]></description>
		<wfw:commentRss>http://www.mulatpinoy.ph/population-7-billion-its-time-to-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProPinoy.net: The National Development Project</title>
		<link>http://www.mulatpinoy.ph/propinoy-net-the-national-development-project/</link>
		<comments>http://www.mulatpinoy.ph/propinoy-net-the-national-development-project/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Partners]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government resources]]></category>
		<category><![CDATA[noynoy aquino]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[ProPPinoy.net]]></category>

		<guid isPermaLink="false">http://www.mulatpinoy.ph/?p=1901</guid>
		<description><![CDATA[In the first year of President Noynoy Aquino’s ascension into Malacanang, a revisit of the national development project was announced with the unveiling of the Philippine Development Plan 2011-2016 (aka The Plan).]]></description>
		<wfw:commentRss>http://www.mulatpinoy.ph/propinoy-net-the-national-development-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Calls on ASEAN to Transcend Vague Statements on Climate Change</title>
		<link>http://www.mulatpinoy.ph/group-calls-on-asean-to-transcend-vague-statements-on-climate-change/</link>
		<comments>http://www.mulatpinoy.ph/group-calls-on-asean-to-transcend-vague-statements-on-climate-change/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 07:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Partners]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.mulatpinoy.ph/?p=1898</guid>
		<description><![CDATA[The Coalition on ASEAN for a Fair, Ambitious and Binding Climate Deal (A-FAB) called on ASEAN leaders to show their commitment in dealing with the problem of climate change by taking more decisive action and stronger positioning in the coming climate talks in Cancun.]]></description>
		<wfw:commentRss>http://www.mulatpinoy.ph/group-calls-on-asean-to-transcend-vague-statements-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

